Bartlesvlle Area 2011 Real Estate Stats
The McAnaw and Company Team is pleased with what we did in 2011. Although the year was nearly identical with 2010 as far as number of listings, sales, and months of inventory, our company was able to increase our market share to approximately 34% of the dollar volume. Our nearest competitor is around 27%.
More importantly, the McAnaw team is working hard to increase value for our customers, trying to leave no stone unturned as far as providing “over the top” service and assistance. Do you have any suggestions? I’d love to hear from you – really!
Here are the Absorption Rates for the entire year for 2011 and 2010. As you can see, they are very similar.
2011 Absorption Rate for Bartlesville, Dewey, Copan Schools
| Number of Months | 12 | ||
|---|---|---|---|
| Price Range | Active Listings | Sold Listings | Months of Inventory |
| $0-$50,000 | 38 | 105 | 4.3 |
| $50,001-$100,000 | 76 | 212 | 4.3 |
| $100,001-$150,000 | 73 | 160 | 5.5 |
| $150,001-$200,000 | 42 | 86 | 5.9 |
| $200,001-$300,000 | 71 | 98 | 8.7 |
| $300,001-$400,000 | 10 | 36 | 3.3 |
| $400,001-$500,000 | 3 | 7 | 5.1 |
| $500,001 or over | 7 | 7 | 12.0 |
| Total Market | 320 | 711 | 5.4 |
2010 Absorption Rate for Bartlesville, Dewey, Copan Schools
| Number of Months Price Range | 12 Active Listings | Sold Listings | Months of Inventory |
|---|---|---|---|
| $0-$50,000 | 47 | 102 | 5.5 |
| $50,001-$100,000 | 103 | 185 | 6.7 |
| $100,001-$150,000 | 82 | 173 | 5.7 |
| $150,001-$200,000 | 33 | 105 | 3.8 |
| $200,001-$300,000 | 52 | 104 | 6.0 |
| $300,001-$400,000 | 15 | 25 | 7.2 |
| $400,001-$500,000 | 6 | 9 | 8.0 |
| $500,001 or over | 9 | 4 | 27.0 |
| Total Market | 347 | 707 | 5.9 |
We are looking forward to another good year in 2011. Once the ConocoPhillips company split is settled, we are expecting to be busy with buyers and sellers who have been waiting until their future is certain before making any moves. We are also expecting to see some new hires.
May you have a happy and blessed 2012!
